| Subdivisions | $250.00 + $150.00 / lot |
| Development Agreement | $500.00 |
| Zoning Compliance | $100.00 |
| Zoning Certficate | $100.00 |
| Temporary Use | $250.00 |
| Ruling of Compatibility | $250.00 |
| Variance | $250.00 |
| Development Officer Approval | $100.00 |
| Non-Conforming Use | $250.00 |
| Rezoning | $1,000.00 |
| Subdivisions | type 1 $200.00 + $25.00 / lot |
| Development Agreement | N/A |
| Zoning Compliance | $200.00 |
| Zoning Certificate | $100.00 |
| Temporary Use | $100.00 |
| Ruling of Compatibility | $100.00 |
| Variance | $200.00 |
| Development Officer Approval | $100.00 |
| Non-conforming Use | $100.00 |
| Rezoning | $1,000.00 for a text amendment $1,000.00 for a rezoning of a single PID + $75.00 for every additional PID |
| Subdivisions |
type 1 $200.00 + $25.00 / lot |
| Development Agreement | N/A |
| Zoning Compliance | $200.00 |
| Zoning Certificate | $100.00 |
| Temporary Use | $250.00 |
| Ruling of Compatibility | $250.00 |
| Variance | $250.00 |
| Development Officer Approval | $100.00 |
| Non-conforming Use | $250.00 |
| Rezoning | $1,500.00 |
| Subdivisions |
type 1 $250.00 + $25.00 / lot |
| Development Agreement | N/A |
| Zoning Compliance | $200.00 |
| Zoning Certificate | $100.00 |
| Temporary Use | $500.00 |
| Ruling of Compatibility | $500.00 |
| Variance | $500.00 |
| Non-conforming Use | $500.00 |
| Terms and Conditions | $500.00 |
| Development Officer Approval | $100.00 |
| Rezoning or Text Amendment | $3,000.00 |
| Municipal Plan Amendment | $4,000.00 |
| Subdivisions | $50.00 + $5.00 / lot |
| Development Agreement | $500.00 |
| Zoning Compliance | $200.00 |
| Zoning Certificate | $100.00 |
| Temporary Use | $250.00 |
| Ruling of Compatibility | $250.00 |
| Variance | $250.00 |
| Development Officer Approval | $100.00 |
| Non-conforming Use | $250.00 |
| Rezoning | $1,500.00 |
| Subdivisions |
type 1 $200.00 + $25.00 / lot |
| Development Agreement | $500.00 |
| Zoning Compliance | $100.00 |
| Zoning Certificate | $100.00 |
| Temporary Use | $250.00 |
| Ruling of Compatibility | $250.00 |
| Variance | $250.00 |
| Development Officer Approval | $100.00 |
| Non-conforming Use | $250.00 |
| Rezoning | $1000.00 |
| Subdivisions |
type 1 $250.00 + $25.00 / lot |
| Development Agreement | $750.00 |
| Zoning Compliance | $200.00 |
| Zoning Certificate | $100.00 |
| Temporary Use | $250.00 |
| Ruling of Compatibility | $250.00 |
| Variance | $250.00 |
| Development Officer Approval | $100.00 |
| Non-conforming Use | $100.00 |
| Rezoning | $1,500.00 |
| Terms and Conditions | $250.00 |
| Subdivisions | $250.00 + $ 150.00 / lot |
| Development Agreement | $500.00 |
| Zoning Compliance | $100.00 |
| Zoning Certificate | $100.00 |
| Temporary Use | $250.00 |
| Ruling of Compatibility | $250.00 |
| Variance | $250.00 |
| Development Officer Approval | $100.00 |
| Non-conforming Use | $250.00 |
| Rezoning | $1,500.00 |
| Subdivisions | $50.00 + $5.00 / lot |
| Development Agreement | $500.00 |
| Zoning Compliance | $200.00 |
| Zoning Certificate | $100.00 |
| Temporary Use | $250.00 |
| Ruling of Compatibility | $250.00 |
| Variance | $250.00 |
| Development Officer Approval | $100.00 |
| Non-conforming Use | $250.00 |
| Rezoning | $1,500.00 |
| Subdivisions | $250.00 + $150.00 / lot |
| Development Agreement | $500.00 |
| Zoning Compliance | $100.00 |
| Zoning Certificate | $100.00 |
| Temporary Use | $250.00 |
| Ruling of Compatibility | $250.00 |
| Variance | $250.00 |
| Development Officer Approval | $100.00 |
| Non-conforming Use | $250.00 |
| Rezoning | $1,000.00 |
| Subdivisions | type 1 $300.00 + $200.00 / lot |
| Subdivision Agreement | $750.00 |
| Document Approval | $100.00 |
| Zoning Compliance | $125.00 |
| Zoning Certificate | $125.00 |
| Temporary Use | $450.00 |
| Ruling of Compatibility | $450.00 |
| Variance | $450.00 |
| Non-conforming Use | $450.00 |
| Conditional Use | $450.00 |
| Amendment | $2750.00 |
| Street Trees | $400.00 |
| Subdivisions |
Existing streets $200.00 + $25.00 / lot |
| Development Agreement | $500.00 |
| Zoning Compliance | $200.00 |
| Zoning Certificate | $100.00 |
| Temporary Use | $250.00 |
| Ruling of Compatibility | $250.00 |
| Variance | $250.00 |
| Development Officer Approval | $100.00 |
| Non-conforming Use | $250.00 |
| Rezoning | $1,500.00 |
| Subdivisions | type 1 $250.00 + $25.00 / lot |
| Development Agreement | $250.00 |
| Zoning Compliance | $200.00 |
| Zoning Certificate | $100.00 |
| Temporary Use | $250.00 |
| Ruling of Compatibility | $250.00 |
| Variance | $250.00 |
| Development Officer Approval | $100.00 |
| Non-conforming Use | $250.00 |
| Rezoning | $2,000.00 |
| Subdivisions |
type 1 $250.00 + $50.00 / lot |
| Development Agreement | $750.00 |
| Zoning Compliance | $200.00 |
| Zoning Certificate | $200.00 |
| Temporary Use | $250.00 |
| Ruling of Compatibility | $250.00 |
| Variance | $250.00 |
| Development Officer Approval | $100.00 |
| Non-conforming Use | $200.00 |
| Rezoning | $1,500.00 |
| Subdivisions | Existing streets $200.00 + $25.00 / lot |
| Development Agreement | $500.00 |
| Zoning Compliance | $200.00 |
| Zoning Certificate | $100.00 |
| Temporary Use | $250.00 |
| Ruling of Compatibility | $250.00 |
| Variance | $250.00 |
| Development Officer Approval | $100.00 |
| Non-conforming Use | $250.00 |
| Rezoning | $1,000.00 |
| Subdivisions |
type 1 $200.00 + $25.00 / lot |
| Development Agreement | N/A |
| Zoning Compliance | $200.00 |
| Zoning Certificate | $100.00 |
| Temporary Use | $250.00 |
| Ruling of Compatibility | $250.00 |
| Variance | $250.00 |
| Development Officer Approval | $100.00 |
| Non-conforming Use | $250.00 |
| Rezoning | $1,500.00 |